Schumanngasse 35 1180 Vienna
About the project “The Temptation”
Information on the project
Key data
Address | Schumanngasse 35 - 1180 Vienna |
---|---|
Properties | 107 Objekte |
Costs | From € 244,800 |
Space | 36 To 180 m² |
Completion | expected 2nd quarter 2025 |
Project number | 18746 |
Project description
What a couple! In the heart of Währing, two buildings come together to form an irresistible residential ensemble. A home for those who want to be seduced by exceptional elegance and unique comfort. Clara and Robert are two residential buildings with 47 freehold flats on staircase 1, 38 freehold flats and 14 commercial premises on staircase 2 right in the middle of the action in Währing - and in a uniquely quiet location. Whether you prefer a retreat in your own garden or a direct connection to city life - The Temptation makes both possible! All freehold flats have 2 to 5 rooms with sizes ranging from 37 to 180 m² and perfectly designed floor plans. Spacious balconies, terraces and breathtaking private gardens on various levels enhance the living comfort. A particular highlight is the landscaped courtyard, which is both a meeting place and an oasis of calm. Where sustainability, aesthetics and quality of life meet, an irresistible temptation is created: modern, fresh living that is beautiful to fall in love with.
With its enticing mix of attractive design, well thought-out floor plans, smart features and generous open spaces, The Temptation offers its residents a diverse, urban home.
with its modern façade and purist, elegant design language, Clara and Robert blend stylishly into the historic buildings of the neighbourhood. Flexible floor plans on the standard floors of the two buildings create an open feeling of space and the opportunity for individual design. Common to all residential types is the principle of offering future residents a maximum living experience. Design standards and quality are emphasised in all four flat types. The outdoor areas in almost every flat extend the inviting living spaces and provide a view of the green oasis in the inner courtyard or the quiet Schumanngasse. In addition to the spacious garden flats, there is a choice of flats with balconies or terraces. In the green inner courtyard there is a children's playground with a sandpit and several seating areas, while the garden level at the rear of the building has a children's and youth playroom as well as a pram and bicycle storage room.
Location
Währing is both personal and vibrant: with its unmistakable Viennese flair and lively energy, the 18th district will cast an irrevocable spell over you. The Temptation attracts with its unique location. In the north, the Kutschkermarkt offers a diverse range of products for young and old: countless stalls with fresh fruit and vegetables as well as the weekly farmers' market will delight visitors' taste buds. The various cafés and restaurants
in the 18th district invite you to linger in a cosy atmosphere. Those seeking relaxation and swimming enthusiasts will get their money's worth at the Jörgerbad swimming pool, which is within walking distance. The Lidlpark with its numerous Japanese ornamental cherry trees is also a delight. The nearby Elterleinplatz and Hernalser Hauptstraße offer a large selection of shops for everyday needs: supermarkets, drugstores, pharmacies and bakeries leave nothing to be desired. There are also various doctors, nurseries and schools in the immediate vicinity.
The popular Kutschkermarkt is a central point of contact for food lovers. Regional and seasonal products such as fruit, vegetables, fresh herbs as well as flavoursome cheese and fish variations delight the eyes and palates of visitors. In the inviting bars and cafés, you can enjoy a relaxing breakfast or happy hour. The weekly farmers' market also offers countless regional highlights.
Furnishings
Equipped with high-quality parquet flooring and comfortable underfloor heating, each residential unit ensures cosy, warm hours in the cold season. Cosy temperatures are guaranteed by the geothermal heat pump in all units and the air conditioning units on the top floor. In addition, electricity costs can be kept low with a photovoltaic system on the roof. The bathrooms with exclusive branded sanitary products have a positive effect on the well-being of the residents and invite them to relax. Resistance class 3 flat entrance doors and
video intercom systems guarantee maximum security. With the smart property management app "Puck", you can make direct contact with the property management and are provided with up-to-date information about your home. A parcel box system in the entrance area makes it easier to receive and send parcels.
- Oak parquet flooring
- Comfortable underfloor heating
- Branded sanitary products
- External electric sun protection
- Temperature control possible in all living areas thanks to geothermal heat pump
- Photovoltaic system on the roof
- Parcel box system
- Smart property management app "Puck"
- App-based intercom system
Ancillary costs
For the sake of good order, we would like to point out that, unless otherwise stated in the offer, a commission will be charged upon successful completion of the transaction in accordance with the rates stipulated in the Real Estate Agent Ordinance BGBI. 262 and 297/1996 - i.e. 3% of the purchase price plus 20% VAT. This commission obligation also applies if you pass on the information provided to you to third parties. Finally, we would like to point out that we act as a dual broker and that there is a close family/economic relationship between 3SI Makler GmbH and the seller.
The drafting of the contract and escrow processing is bound to the law firm Mag. Schreiber A-1010 Vienna, Schottenring 16. The costs amount to 1.5 % of the purchase price plus 20 % VAT as well as cash expenses and notarisation. In the case of third-party financing, the fee increases to 1.8 % of the purchase price plus 20 % VAT, cash expenses and notarisation.
We would like to point out that there is a close family or economic relationship between the broker and the third party to be brokered.
The agent acts as a dual broker.
This text has been translated automatically. No liability is assumed for the accuracy and completeness of the translation. Changes and typographical errors reserved.
Highlights
- CLARA residential building with 47 modern freehold flats
- ROBERT residential building with 38 modern freehold flats
- approx. 37 to 180 m² of living space
- 2 to 5 rooms
- 14 office and consultation areas
- Oak parquet floors, underfloor heating, branded sanitary products
- Spacious landscaped courtyard with children's playground
- Terraces, balconies and gardens
- 51 underground parking spaces
- Geothermal energy and photovoltaic system on the roof
- HWB 23.7 - 32 kWh/m2a
All Apartments at a glance
Here you can find the property that meets your expectations
Stiege/Top | Floor | Rooms | Space | Outdoor space | Loggia | Balcony | Garden | Terrace | Price | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | GG, EG | 3 | 71.28 m² | 88.22 m² | 50.71 m² | 37.51 m² | € 462,500 | Available | ||||
1/2 | Ground floor | 2 | 43.80 m² | 68.19 m² | 36.89 m² | 31.30 m² | € 303,000 | Available | ||||
1/3 | Ground floor | 3 | 77.90 m² | 15.84 m² | 15.84 m² | € 503,400 | Available | |||||
1/4 | Ground floor | 2 | 45.01 m² | 15.30 m² | 15.30 m² | € 293,400 | Available | |||||
1/7 | 1. floor | 2 | 39.30 m² | € 244,800 | Available | |||||||
1/14 | 1. floor | 2 | 55.66 m² | 4.42 m² | 4.42 m² | € 380,800 | Available | |||||
1/15 | 1. floor | 2 | 41.99 m² | € 261,300 | Available | |||||||
1/16 | 1. floor | 2 | 42.11 m² | € 262,300 | Available | |||||||
1/17 | 2. floor | 2 | 39.18 m² | 4.70 m² | 4.70 m² | € 294,600 | Available | |||||
1/25 | 2. floor | 2 | 41.99 m² | 5.07 m² | 5.07 m² | € 314,800 | Available | |||||
1/26 | 2. floor | 2 | 42.07 m² | 5.07 m² | 5.07 m² | € 315,800 | Available | |||||
1/27 | 3. floor | 2 | 39.47 m² | 4.80 m² | 4.80 m² | € 336,400 | Available | |||||
1/28 | 3. floor | 3 | 77.87 m² | 9.71 m² | 9.71 m² | € 648,200 | Available | |||||
1/32 | 3. floor | 2 | 43.17 m² | 5.14 m² | 5.14 m² | € 344,500 | Available | |||||
1/33 | 3. floor | 2 | 43.20 m² | 4.42 m² | 4.42 m² | € 354,000 | Available | |||||
1/33+34 | 3. floor | 3 | 98.91 m² | 8.84 m² | 8.84 m² | € 807,100 | Available | |||||
1/34 | 3. floor | 2 | 55.65 m² | 4.42 m² | 4.42 m² | € 453,100 | Available | |||||
1/35 | 3. floor | 2 | 42.09 m² | 5.07 m² | 5.07 m² | € 342,200 | Available | |||||
1/36 | 3. floor | 2 | 42.31 m² | 5.07 m² | 5.07 m² | € 343,300 | Available | |||||
1/37 | 1. Attic floor | 2 | 39.06 m² | 4.77 m² | 4.77 m² | € 343,600 | Available | |||||
1/38 | 1. Attic floor | 3 | 76.86 m² | 10.61 m² | 10.61 m² | € 689,100 | Available | |||||
1/39 | 1. Attic floor | 3 | 112.03 m² | 21.09 m² | 5.32 m² | 15.77 m² | € 1,196,000 | Available | ||||
1/40 | 1. Attic floor | 2 | 37.65 m² | 10.05 m² | 4.41 m² | 5.64 m² | € 406,200 | Available | ||||
1/41 | 1. Attic floor | 2 | 36.76 m² | 11.13 m² | 5.14 m² | 5.99 m² | € 406,900 | Available | ||||
1/42 | 1. Attic floor | 2 | 37.58 m² | 11.40 m² | 5.14 m² | 6.26 m² | € 403,000 | Available | ||||
1/43 | 1. Attic floor | 4 | 147.18 m² | 27.08 m² | 5.12 m² | 21.96 m² | € 1,593,100 | Available | ||||
1/44 | 1. Attic floor | 2 | 52.53 m² | 3.72 m² | 3.72 m² | € 462,200 | Available | |||||
1/45 | 1. Attic floor | 2 | 41.16 m² | 5.07 m² | 5.07 m² | € 359,100 | Available | |||||
1/46 | 1. Attic floor | 2 | 41.84 m² | 5.07 m² | 5.07 m² | € 368,200 | Available | |||||
1/47 | 2. Attic floor | 4 | 132.51 m² | 95.43 m² | 95.43 m² | € 1,769,700 | Available | |||||
2/17 | 1. floor | 2 | 46.41 m² | 8.70 m² | 8.70 m² | € 356,300 | Available | |||||
2/21 | 1. floor | 3 | 68.38 m² | 7.79 m² | 7.79 m² | € 510,000 | Available | |||||
2/23 | 1. floor | 3 | 71.55 m² | 8.91 m² | 8.91 m² | € 572,500 | Available | |||||
2/23+24 | 1. floor | 4 | 120.53 m² | 14.76 m² | 14.76 m² | € 903,600 | Available | |||||
2/24 | 1. floor | 2 | 43.21 m² | 5.76 m² | 5.76 m² | € 331,100 | Available | |||||
2/25 | 1. floor | 2 | 43.21 m² | 5.68 m² | 5.68 m² | € 319,700 | Available | |||||
2/25+26 | 1. floor | 4 | 87.26 m² | 11.44 m² | 11.44 m² | € 639,400 | Available | |||||
2/26 | 1. floor | 2 | 43.21 m² | 5.68 m² | 5.68 m² | € 319,700 | Available | |||||
2/29 | 2. floor | 2 | 46.52 m² | 8.70 m² | 8.70 m² | € 386,200 | Available | |||||
2/31 | 2. floor | 2 | 41.15 m² | 8.24 m² | 8.24 m² | € 398,500 | Available | |||||
2/33 | 2. floor | 3 | 68.37 m² | 7.79 m² | 7.79 m² | € 554,100 | Available | |||||
2/34 | 2. floor | 2 | 41.33 m² | 7.41 m² | 7.41 m² | € 351,000 | Available | |||||
2/35 | 2. floor | 3 | 72.03 m² | 8.91 m² | 8.91 m² | € 619,200 | Available | |||||
2/37 | 2. floor | 2 | 43.21 m² | 5.68 m² | 5.68 m² | € 341,800 | Available | |||||
2/38 | 2. floor | 2 | 43.21 m² | 5.68 m² | 5.68 m² | € 341,700 | Available | |||||
2/39 | 1. Attic floor | 2 | 52.93 m² | 29.18 m² | 16.16 m² | 13.02 m² | € 541,000 | Available | ||||
2/40 | 1. Attic floor | 2 | 54.60 m² | 14.52 m² | 9.87 m² | 4.65 m² | € 509,300 | Available | ||||
2/41 | 1. Attic floor | 3 | 120.93 m² | 23.88 m² | 8.71 m² | 15.17 m² | € 1,293,600 | Available | ||||
2/42 | 1. DG, 2. DG | 4 | 140.09 m² | 32.87 m² | 6.42 m² | 26.45 m² | € 1,514,200 | Available | ||||
2/43 | 1. Attic floor | 2 | 38.81 m² | 10.31 m² | 6.10 m² | 4.21 m² | € 389,000 | Available | ||||
2/44 | 1. Attic floor | 3 | 64.63 m² | 12.90 m² | 8.47 m² | 4.43 m² | € 585,000 | Available | ||||
2/44+45 | 1. Attic floor | 5 | 127.28 m² | 27.00 m² | 16.40 m² | 10.60 m² | € 1,152,600 | Available | ||||
2/45 | 1. Attic floor | 3 | 62.42 m² | 14.06 m² | 7.93 m² | 6.13 m² | € 567,600 | Available | ||||
2/46 | 1. Attic floor | 3 | 101.94 m² | 18.12 m² | 1.76 m² | 7.41 m² | 8.95 m² | € 928,500 | Available | |||
2/47 | 1. Attic floor | 3 | 71.41 m² | 8.89 m² | 8.89 m² | € 663,500 | Available | |||||
2/48 | 1. Attic floor | 3 | 122.10 m² | 20.70 m² | 2.46 m² | 5.76 m² | 12.48 m² | € 1,315,100 | Available | |||
2/49 | 1. Attic floor | 2 | 37.10 m² | 11.31 m² | 5.68 m² | 5.63 m² | € 351,200 | Available | ||||
2/50 | 1. Attic floor | 2 | 37.56 m² | 11.36 m² | 5.68 m² | 5.68 m² | € 350,000 | Available | ||||
2/51 | 2. Attic floor | 2 | 94.93 m² | 62.96 m² | 62.96 m² | € 1,012,500 | Available | |||||
2/51+52 | 2. Attic floor | 4 | 180.17 m² | 122.15 m² | 122.15 m² | € 1,723,100 | Available | |||||
2/52 | 2. Attic floor | 2 | 61.84 m² | 58.41 m² | 58.41 m² | € 710,600 | Available | |||||
2/15 | 1. floor | 3 | 65.03 m² | 16.16 m² | 16.16 m² | € 515,900 | Reserved |
|
||||
2/27 | 2. floor | 3 | 65.03 m² | 16.16 m² | 16.16 m² | € 561,000 | Reserved |
|
||||
2/36 | 2. floor | 2 | 43.21 m² | 5.76 m² | 5.76 m² | € 355,800 | Reserved |
|
||||
2/36+37 | 2. floor | 3 | 75.48 m² | 11.44 m² | 11.44 m² | € 697,600 | Reserved |
|
||||
1/5 | Ground floor | Sold |
|
|||||||||
1/6 | Ground floor | Sold |
|
|||||||||
1/8 | 1. floor | Sold |
|
|||||||||
1/9 | 1. floor | Sold |
|
|||||||||
1/10 | 1. floor | Sold |
|
|||||||||
1/11 | 1. floor | Sold |
|
|||||||||
1/12 | 1. floor | Sold |
|
|||||||||
1/13 | 1. floor | Sold |
|
|||||||||
1/18 | 2. floor | Sold |
|
|||||||||
1/19 | 2. floor | Sold |
|
|||||||||
1/20 | 2. floor | Sold |
|
|||||||||
1/21 | 2. floor | Sold |
|
|||||||||
1/22 | 2. floor | Sold |
|
|||||||||
1/23 | 2. floor | Sold |
|
|||||||||
1/23+24 | 2. floor | Sold |
|
|||||||||
1/24 | 2. floor | Sold |
|
|||||||||
1/29 | 3. floor | Sold |
|
|||||||||
1/30 | 3. floor | Sold |
|
|||||||||
1/31 | 3. floor | Sold |
|
|||||||||
2/16 | 1. floor | Sold |
|
|||||||||
2/18 | 1. floor | Sold |
|
|||||||||
2/19 | 1. floor | Sold |
|
|||||||||
2/20 | 1. floor | Sold |
|
|||||||||
2/22 | 1. floor | Sold |
|
|||||||||
2/28 | 2. floor | Sold |
|
|||||||||
2/30 | 2. floor | Sold |
|
|||||||||
2/32 | 2. floor | Sold |
|
All Apartments at a glance
Here you can find the property that meets your expectations
Top 2/15 | 1. floor
- Rooms
- 3
- Space
- 65 m²
- Outdoor space
- 16 m²
- Price
- € 515,900
Top 2/27 | 2. floor
- Rooms
- 3
- Space
- 65 m²
- Outdoor space
- 16 m²
- Price
- € 561,000
Top 2/36 | 2. floor
- Rooms
- 2
- Space
- 43 m²
- Outdoor space
- 6 m²
- Price
- € 355,800
Top 2/36+37 | 2. floor
- Rooms
- 3
- Space
- 75 m²
- Outdoor space
- 11 m²
- Price
- € 697,600
Top 1/5 | Ground floor
Top 1/6 | Ground floor
Top 1/8 | 1. floor
Top 1/9 | 1. floor
Top 1/10 | 1. floor
Top 1/11 | 1. floor
Top 1/12 | 1. floor
Top 1/13 | 1. floor
Top 1/18 | 2. floor
Top 1/19 | 2. floor
Top 1/20 | 2. floor
Top 1/21 | 2. floor
Top 1/22 | 2. floor
Top 1/23 | 2. floor
Top 1/23+24 | 2. floor
Top 1/24 | 2. floor
Top 1/29 | 3. floor
Top 1/30 | 3. floor
Top 1/31 | 3. floor
Top 2/16 | 1. floor
Top 2/18 | 1. floor
Top 2/19 | 1. floor
Top 2/20 | 1. floor
Top 2/22 | 1. floor
Top 2/28 | 2. floor
Top 2/30 | 2. floor
Top 2/32 | 2. floor
All Offices/Practices at a glance
Here you can find the property that meets your expectations
Stiege/Top | Floor | Rooms | Space | Outdoor space | Garden | Terrace | Price | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
2/1 | Ground floor | 2 | 41.65 m² | 60.23 m² | 36.56 m² | 23.67 m² | € 292,200 | Available | ||
2/2 | Ground floor | 2 | 43.63 m² | 40.80 m² | 25.77 m² | 15.03 m² | € 295,600 | Available | ||
2/3 | Ground floor | 2 | 39.16 m² | 38.78 m² | 29.59 m² | 9.19 m² | € 249,200 | Available | ||
2/4 | Ground floor | 2 | 47.52 m² | 31.90 m² | 21.29 m² | 10.61 m² | € 309,600 | Available | ||
2/6 | Ground floor | 2 | 62.19 m² | 51.81 m² | 36.04 m² | 15.77 m² | € 395,000 | Available | ||
2/7 | Ground floor | 2 | 46.83 m² | 54.74 m² | 39.49 m² | 15.25 m² | € 322,500 | Available | ||
2/8 | Ground floor | 2 | 44.79 m² | 52.60 m² | 42.57 m² | 10.03 m² | € 303,300 | Available | ||
2/10 | Ground floor | 2 | 36.46 m² | 83.72 m² | 68.08 m² | 15.64 m² | € 282,900 | Available | ||
2/10+11 | Ground floor | 3 | 88.15 m² | 169.53 m² | 141.27 m² | 28.26 m² | € 618,100 | Available | ||
2/11 | Ground floor | 2 | 45.90 m² | 85.49 m² | 73.04 m² | 12.45 m² | € 335,200 | Available | ||
2/12 | Ground floor | 2 | 37.75 m² | 51.27 m² | 39.42 m² | 11.85 m² | € 262,900 | Available | ||
2/13 | Ground floor | 2 | 37.85 m² | 41.29 m² | 29.38 m² | 11.91 m² | € 257,100 | Available | ||
2/14 | Ground floor | 2 | 38.20 m² | 29.42 m² | 14.25 m² | 15.17 m² | € 247,100 | Reserved |
|
|
2/5 | Ground floor | Sold |
|
|||||||
2/9 | Ground floor | Sold |
|
All Offices/Practices at a glance
Here you can find the property that meets your expectations
Top 2/14 | Ground floor
- Rooms
- 2
- Space
- 38 m²
- Outdoor space
- 29 m²
- Price
- € 247,100
Top 2/5 | Ground floor
Top 2/9 | Ground floor
Your contact
Our real estate experts would be happy to advise you.
We look forward to hearing from you!
Contact
We look forward to hearing from you!
You are interested in the following project: Schumanngasse 35 - 1180 Vienna
Information on commission fees: For the sake of good order, we note that a commission must be paid to 3SI Makler GmbH in the case of a successful transaction in the amount previously specified. The amount of commission is consistent with the provisions of the current Ordinance of the Federal Minister for Economic Affairs on the Professional Ethics and Rules of Practice for Real Estate Agents. The obligation to pay the commission shall also exist if you pass on the information provided to you to third parties. Finally, we would like to point out that we are acting as dual brokers and that there is a close familial or economic relationship between 3SI Makler GmbH and the seller.